RESULTS 2019-2020 season | |||
MEN’S TOURNAMENTS | |||
Trophy | Winner | Runner up | |
Singles |
Freer Cup | Tony Holdsworth | Warwick Fredrickson |
Pairs | Rushton Cup | Peter Hurle | Daniel Geaney |
Graham Growcott | Kaarem Al-Darra | ||
Triples | Sherwood Cup | Glenn Rich | Daniel Geaney |
Doug McNamara | John Geaney | ||
Tony Holdsworth | Kaarem Al-Darra | ||
Fours | Brooker Shield | Warwick Fredrickson | Mae Taurua |
Graham Groucott | John Crow | ||
Peter Hurle | Malcolm King | ||
Glenn Rich | Alan Carbines | ||
1-5 Singles | CBA Cup | TBA | TBA |
1-5 Pairs | Sadler Cup | John Crow | Leo Dangen |
Bob Heilleur | Bob Webb | ||
Handicap Singles |
Smith Cup | John Crow | Malcolm King |
Handicap Pairs | St Claire Hill Cup | Graham Groucott | Steve Ramsay |
Les Wilson | Kim Tilly | ||
WOMEN’S TOURNAMENTS | |||
Singles | Betty Rose Cup | Rachael Hancock | Barbara Lyon |
Pairs | Mary Wright Cup | Margaret Aldous | Marie Van Eijk |
Colleen Pert | Marion Vague | ||
Triples | Hazel Price Cup | Margaret Aldous | Ester Eu |
Barbara Lyon | Rachael Hancock | ||
Marion Vague | Kim Tilly | ||
Fours | Julie Nicholls Cup | Rachael Hancock | Margaret Aldous |
Esther Eu | Barbara Lyon | ||
Rebecca Jelley | Colleen Pert | ||
Kim Tilly | Marion Vague | ||
Handicap Singles |
Collett Cup | Barbara Lyon | Margaret Aldous |
COMBINED CLUB TOURNAMENTS | |||
Mid Week Pairs | Wright Trophy | John Crow | Doug Vague |
Bob Webb | Brian Chrystall | ||
Veteran Singles | 2018 Hanson Cup | John Crow | Barbara Lyon |
Veteran Pairs | Reg Dawson Cup | John Crow | Graeme Eddy |
Bob Webb | Peter Dixson | ||
Drawn Triples | Griffiths Cup | Tony Holdsworth | Vic Snowden |
Fleur Grenfell | Mary O’Keefe | ||
Mary Snowden | Lesley McDaid | ||
Drawn Triples | Joan Small Cup | Margaret Aldous | Malcolm King |
Ken Taylor | Vilma Dickson | ||
George Clark | Ian Richie | ||
Graded Triples | Lady Lou Cup | Pat Trainer | Colin Mitchell |
Gwen Ng | Vilma Dickson | ||
Ron Reilly | Bev Campi | ||
Skips & Threes/Lead & Twos | Mike Sokolich | Colin Mitchell | |
Gwen Ng | Marie Edmondson | ||
1st Year Singles | Heemskirk Cup | Peter Fulton | Chris Bailey |
Drawn Triples | Hunt Cup | John Crow | Colin Mitchell |
Fleur Grenfell | Marie Edmondson | ||
Lloyd Turner | Pauline Mitchell | ||
Drawn Triples | Johnson Cup | Weng Lim | Vic Snowden |
Diane Lay | John Crow | ||
Roy Bennett | Dorothy Sloper | ||
2-4-2 Mixed Champ Pairs | Seaman Francis Cup | Ray Keen | Malcolm King |
Ester Eu | Marie Edmondson |
5 STAR MEDALS | |||
PREVIOUS COMPETITION WINNERSCompetition Results for 2018-2019 blockhousebaybowls.co.nz/wp-content/uploads/2019/05/results_2018_19.pdfCompetition Results for 2017-2018